Whole spices, graded to contract.
Sourced from India’s established growing belts — Kerala and Karnataka for cardamom and pepper, Gujarat and Rajasthan for cumin and fennel, Andhra Pradesh and Telangana for chilli, Maharashtra and Tamil Nadu for turmeric.
Every product, with its specification
Grades, packing, HS code and minimum order for each line. Send us the ones you want priced and a quotation comes back within one working day.
When each line is at its best
The months below are peak harvest, when a lot is freshest and pricing is usually keenest. We ship every line through the year from stored stock — the calendar is for planning, not a restriction.
Peak harvest Scroll sideways on a narrow screen
| Product | JJan | FFeb | MMar | AApr | MMay | JJun | JJul | AAug | SSep | OOct | NNov | DDec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green Cardamom | Jan: from stock | Feb: from stock | Mar: from stock | Apr: from stock | May: from stock | Jun: from stock | Jul: from stock | Aug: from stock | Sep: peak harvest | Oct: peak harvest | Nov: peak harvest | Dec: from stock |
| Cumin Seeds | Jan: from stock | Feb: peak harvest | Mar: peak harvest | Apr: from stock | May: from stock | Jun: from stock | Jul: from stock | Aug: from stock | Sep: from stock | Oct: from stock | Nov: from stock | Dec: from stock |
| Turmeric Fingers | Jan: peak harvest | Feb: peak harvest | Mar: peak harvest | Apr: from stock | May: from stock | Jun: from stock | Jul: from stock | Aug: from stock | Sep: from stock | Oct: from stock | Nov: from stock | Dec: from stock |
| Turmeric Powder | Jan: peak harvest | Feb: peak harvest | Mar: peak harvest | Apr: from stock | May: from stock | Jun: from stock | Jul: from stock | Aug: from stock | Sep: from stock | Oct: from stock | Nov: from stock | Dec: from stock |
| Dry Ginger | Jan: peak harvest | Feb: peak harvest | Mar: from stock | Apr: from stock | May: from stock | Jun: from stock | Jul: from stock | Aug: from stock | Sep: from stock | Oct: from stock | Nov: from stock | Dec: from stock |
| Black Pepper | Jan: peak harvest | Feb: peak harvest | Mar: from stock | Apr: from stock | May: from stock | Jun: from stock | Jul: from stock | Aug: from stock | Sep: from stock | Oct: from stock | Nov: from stock | Dec: from stock |
| Coriander Seeds | Jan: from stock | Feb: from stock | Mar: peak harvest | Apr: peak harvest | May: from stock | Jun: from stock | Jul: from stock | Aug: from stock | Sep: from stock | Oct: from stock | Nov: from stock | Dec: from stock |
| Fennel Seeds | Jan: from stock | Feb: from stock | Mar: peak harvest | Apr: peak harvest | May: from stock | Jun: from stock | Jul: from stock | Aug: from stock | Sep: from stock | Oct: from stock | Nov: from stock | Dec: from stock |
| Fenugreek Seeds | Jan: from stock | Feb: peak harvest | Mar: peak harvest | Apr: from stock | May: from stock | Jun: from stock | Jul: from stock | Aug: from stock | Sep: from stock | Oct: from stock | Nov: from stock | Dec: from stock |
| Dried Red Chilli | Jan: from stock | Feb: peak harvest | Mar: peak harvest | Apr: peak harvest | May: from stock | Jun: from stock | Jul: from stock | Aug: from stock | Sep: from stock | Oct: from stock | Nov: from stock | Dec: from stock |
Standard terms for this range
- Grades available
- Product-specific — screen size, purity percentage, ASTA colour, bulk density or curcumin content depending on the item
- Packing
- 25 kg and 50 kg PP bags, jute bags, 10–20 kg cartons, 5–10 kg vacuum pouches, buyer-marked bags
- HS codes
- Chapter 09 — 0904 pepper and chilli, 0908 cardamom, 0909 seed spices, 0910 ginger and turmeric
- Minimum order
- From 500 kg on cardamom, pepper and chilli; from 1 MT on seed spices
- Trade terms
- FOB, CFR, CIF · LC at sight or TT as agreed
Figures above are indicative and are confirmed against each contract. Custom specifications, grades and packing are available on request.
Cleaned, graded and checked before it is packed
A spice lot is only as good as the processing behind it. Every consignment moves through the same sequence before it is marked and stuffed.
- 01 Double machine cleaning to remove dust, stems and stones
- 02 Gravity separation for density and immature grain
- 03 Sortex colour grading where the specification calls for it
- 04 Moisture checked and controlled before packing
- 05 Pre-shipment samples available for every new buyer
Start here
Tell us what you
need priced
Send the product, grade, quantity and destination port. A quotation comes back within one working day.
or message us on WhatsApp